| SL NO. | PROJECT NAME | YEAR | CLIENT | REMARKS |
|---|---|---|---|---|
| 01 | DGPS survey of forest areas proposed for diversion for laying pipeline from bay of Bengal to JPS aquatics hatchery inside pitisal p.r.f under balugaon forest division in puri district. | 2021-2022 | M/S JBS Aquatics Hatchery | Ongoing |
| 02 | DGPS survey for the diversion of forest land for proposed water intake sysytem at sialikudar village & water pipeline project from brahmani river to kamanda steel plant in sundergarh district. | 2021-2022 | Rungta Mines Limited | Ongoing |
| 03 | DGPS survey and certification from ORSAC for forest land diversion in connection with the construction of jharsuguda-sardega new railway line under south eastern railway. | 2021-2022 | ODRA Associates Pvt. Ltd. | Ongoing |
| 04 | DGPS survey of forest areas proposed for diversion for laying pipeline from bay of bengal to abhaya aqua hatchery inside pitisal P.R.F under balugaon forest division. | 2021-2022 | M/s Abhaya Aqua Hatchery | Ongoing |
| 05 | Forest diversion work for subarnarekha irrigation project at mayurbhanj district. | 2020-2022 | M/s Subudhi Technoengineers Pvt. Ltd. | Ongoing |
| 06 | DGPS survey of forest areas proposed for diversion falling under subhadra OCP of subhadra area of M/s MCL,talcher ,anugul district. | 2020-2022 | Mahanadi Coalfields Limited | Ongoing |
| 07 | DGPS survey and obtaining forest diversion clearance upto stage-1 level for water pipeline project from river karo,village-bolani to karakhola plant and karakhendra steel plant . | 2020-2022 | M/s Rungta Mines Limited | Ongoing |
| 08 | DGPS survey and to carry out the entire process of forest diversion proposal of housing board colony at baramunda. | 2019-2021 | Odisha State Housing Board | Ongoing |
| 09 | DGPS survey of for4est areas proposed for diversion for construction of bolangir bypass road under bolangir r&b division,bolangir district. | 2019-2021 | D.K. Consultants, PWD Bolangir | Ongoing |
| 10 | DGPS survey over an area of 60ac for a proposal for 2mtpa palllet plant at tanto village,keonjhar district for narberam power & steel ltd. | 2020-2021 | Narbheram Power And Steel Pvt. Ltd. | Completed |
| 11 | DGPS survey for MCL saleswari OCP at jharsuguda district. | 2020-2021 | Soham Fero Magnese Pvt. Ltd. | Completed |
| 12 | DGPS survey georeferenced map of ainlapali-rahabahal graphite mining lease in bolangir district. | 2020-2021 | G.b.c Quartz & Gemstone Mines | Completed |
| 13 | DGS survey of 12.3024ha of forest area required for diversion against the project of expansion of plant boundary of gm iron & steel company ltd. at kulei village ,parjang tahasil of dhenkal district. | 2020-2021 | Gm Iron & Steel Company Ltd. | Completed |
| 14 | DGPS survey of forest area proposed for diversion for prosed approach road to khindo(a,b&c) stone quarry of sri durga condev pvt. ltd. in kaniha tahasil,in anugul district. | 2019-2021 | M/s Sri Durga Condev Pvt. Ltd. | Completed |
| 15 | DGPS survey work at nuamundi,triveni and joda east. | 2020 | Sky Lark Dones | Completed |
| 16 | DGPS survey in village nayagarh and jalapasi in jhumpura tahasil in keonjhar district. | 2019-2020 | M/s Odisha Metaliks Pvt. Ltd. | Completed |
| 17 | DGPS survey of forest areas proposed for diversion within ml area of raikela & tantra iron mines of m/s penguin trading & agencies ltd. in sundargarh district. | 2019-2020 | M/s Penguin Trading & Agencies Ltd. | Completed |
| 18 | DGPS survey of forest block in ganua iron & manganese mines over 12.56 ha in village ganua, tahasil koira district, sundargarh. | 2019-2020 | M/s K.C. Pradha | Completed |
| 19 | DGPS/ETS survey of compensatory afforestation land at different location in cuttack,jajpur and jagatsinghpur district for ORSAC authentication of JSW utkal steel limited. | 2019-2020 | Sm Consultants/JSW | Completed |
| 20 | DGPS survey work at sukinda,keonjhar and mayurbhanj. | 2019 | Idax Consulting & Research Pvt. Ltd. | Completed |
| 21 | DGPS survey work at andhra,betamcherla. | 2019 | Sps Geo-mining Solutions Pvt. Ltd. | Completed |
| 22 | DGPS survey work at ganjam & mayurbhanj district. | 2019 | Avineon India Pvt. Ltd./ORSAC | Completed |
| 23 | DGPS survey for compensatory afforestation in villagedandargauni under telkoi tahasil keonjhar district. | 2019 | Earth & Environment/TATA Steel Ltd. | Completed |
| 24 | DGPS survey of 58.189 ha. of forest land proposed for diversion within sanindpur iron & bauxite mines. | 2018-2019 | M/s Rungta Sons Pvt. Ltd. | Completed |
| 25 | DGPS survey of 93.798ha lease area of kukuda lime stone & dolomite mines of m/s OCL india ltd. rajgangpur , sundargarh district. | 2018-2019 | M/s Ocl India Ltd. | Completed |
| 26 | Land use map prepared on high resolution satelite images obtains from cartosat-2 satelite liss-iv sensor on the 26 2018 pawan kumar ahluwalia completed scale of cadastral map at gonua iron & managanese mine. | 2018 | Pawan Kumar Ahluwalia | Completed |
| 27 | Land use map prepared on high resolution satelite images obtains from cartosat-2 satelite liss-iv sensor on the scale of cadastral map at thakurani iron ore mine of kaypee enterprises. | 2018 | Kaypee Enterprises | Completed |
| 28 | Land use map prepared on high resolution satelite images obtains from cartosat-2 satelite liss-iv sensor on the scale of cadastral map at nuagaon iron ore mine of KJS ahluwalia. | 2018 | Kamaljeet Singh Ahluwalia | Completed |
